Seomjingang Citizens Sports Park
home > Sunchang Civil Service/Living > Leisure/Sports > Seomjingang Citizens Sports Park
Seomjingang Citizens Sports Park

Description
- Address: 560-22, Yudeung-ro, Yudeung-myeon, Sunchang-gun, Jeonbuk State
- Establishment: 1996
- Dimension: Land (100,000㎡), Building(3 floor) Floorage (332.3㎡)
- Facilities
- Sports facilities: 2 soccer fields, track, volleyball field and foot soccer field.
- Auxiliary facilities: bike path, box seats, stage, wild flower garden.
- Drinking water: tap water.
Admission
Exclusive Usage Fee
| Base | Fees (KRW) | Remarks | ||
|---|---|---|---|---|
| Weekdays | Weekends/National/Public Holidays | |||
| Sports Games | 4 Hours | 25,000 | 30,000 | |
| Other events | 4 Hours | 40,000 | 50,000 | |
Fees
| Individual | Group | Remarks | |||
|---|---|---|---|---|---|
| Admission fees for Sports Park | Once (4 Hours) | Adults | 800 | 700 |
|
| SoldiersㆍTeenagers | 500 | 300 | |||
| Children | 300 | 200 | |||
33, gyeongcheon-ro Sunchang-eup Sunchang-gun, Jeonbuk State, Korea | Tel : +82-63-650-1114 | Fax : +82-63-650-1420
COPYRIGHT ⓒ SUNCHANG COUNTY. All Rights Reserved.



